Club directors · fees checked Oct 30, 2026
Top sports management software
This is a buying page for the person who runs the club. It lists published subscription and card fees, including rows where another vendor's published total is lower.
Plans are Team $69.99, Club $129.99, Elite $199.99, and Pro $299.99 per month. Card processing is 3.4% + $0.80 per transaction (Stripe 2.9% + $0.30 plus Waresport 0.5% + $0.50). Clubs go live in 24 hours. Free migration is included. No setup fee.
Total annual cost · as of Oct 30, 2026
What a 250-athlete club pays in a year
Sample: 250 athletes and $300,000 of annual registration revenue. The assumed average payment is $300 so there are 1,000 payments. Card totals assume the club absorbs the fee. Team at $69.99/mo covers up to 75 athletes, so this sample uses Club at $129.99/mo (up to 300). There is no setup fee. Waresport does not win every row.
| Vendor | Software, one year | Card rate | Card fees if absorbed | Total | Source |
|---|---|---|---|---|---|
| Waresport, monthly billing | $1,559.88 (Club $129.99/mo (up to 300 athletes)) | 3.4% + $0.80 | $11,000.00 | $12,559.88 | waresport.com/pricing |
| Waresport, annual billing (20% off) | $1,247.90 (Club $129.99/mo (up to 300 athletes)) | 3.4% + $0.80 | $11,000.00 | $12,247.90 | waresport.com/pricing |
| SportsEngine HQ, billed annually | $696.00 | 3.75% + $1.75 | $13,000.00 | $13,696.00 | sportsengine.com/hq-pricing-update-1-12-26 |
| SportsEngine HQ, billed monthly | $828.00 | 3.75% + $1.75 | $13,000.00 | $13,828.00 | sportsengine.com/hq-pricing-update-1-12-26 |
| SportsEngine Motion, year 1 | $295 to start, then no monthly subscription is listed | 1% + 2.9% + $0.30 | $12,000.00 | $12,295.00 | sportsengine.com/pricing |
| TeamSnap clubs and leagues | Not published (custom quote) | 3.25% + $1.50 example | $11,250.00 | Not totaled | info.teamsnap.com youth sports payments |
| Jersey Watch, continuing year | $348/year after a $19 first month | 3.5% + $1 | $11,500.00 | $11,848.00 | jerseywatch.com/pricing |
- Jersey Watch's continuing published price is lower on this sample. The $19 first month is not added on top of the $348 year.
- SportsEngine Motion is a different product, for class-based businesses and swimming. Year 1 in this table is the $295 start plus card fees. Later years list no monthly subscription, so the card line would be the whole published cost.
- TeamSnap publishes a processing example and describes club pricing as a custom quote, so the total is left blank.
- sportsengine.com/pricing on Oct 30, 2026 showed Motion, not a $67/mo plan with 3.25% + $1.50. That older rate is not in this table.
- PlayMetrics is left out of the dollar rows. home.playmetrics.com says price depends on organization type, size, and features, and that they will quote it. No card rate is published there. home.playmetrics.com
- LeagueApps is left out of the dollar rows. leagueapps.com/pricing says there is no subscription fee and a percentage of each online payment. That percent, and the one-time setup amount, are not on the page. leagueapps.com/pricing
Your numbers
| Vendor | Software, one year | Card rate | Card fees if absorbed | Total | Source |
|---|---|---|---|---|---|
| Waresport, monthly billing | $1,559.88 (Club $129.99/mo (up to 300 athletes)) | 3.4% + $0.80 | $11,000.00 | $12,559.88 | waresport.com/pricing |
| Waresport, annual billing (20% off) | $1,247.90 (Club $129.99/mo (up to 300 athletes)) | 3.4% + $0.80 | $11,000.00 | $12,247.90 | waresport.com/pricing |
| SportsEngine HQ, billed annually | $696.00 | 3.75% + $1.75 | $13,000.00 | $13,696.00 | sportsengine.com/hq-pricing-update-1-12-26 |
| SportsEngine HQ, billed monthly | $828.00 | 3.75% + $1.75 | $13,000.00 | $13,828.00 | sportsengine.com/hq-pricing-update-1-12-26 |
| SportsEngine Motion, year 1 | $295 to start, then no monthly subscription is listed | 1% + 2.9% + $0.30 | $12,000.00 | $12,295.00 | sportsengine.com/pricing |
| TeamSnap clubs and leagues | Not published (custom quote) | 3.25% + $1.50 example | $11,250.00 | Not totaled | info.teamsnap.com youth sports payments |
| Jersey Watch, continuing year | $348/year after a $19 first month | 3.5% + $1 | $11,500.00 | $11,848.00 | jerseywatch.com/pricing |
Book a 30-minute demo to put your real registration file next to this math.
Where to go next
Questions
Which price is the starting price?
Waresport Team is $69.99/mo for up to 75 athletes. Larger clubs move to Club ($129.99), Elite ($199.99), or Pro ($299.99). The sample table uses Club because 250 athletes do not fit Team.
Why are some competitors missing from the total?
PlayMetrics and LeagueApps do not publish a card rate we could check on Oct 30, 2026. TeamSnap publishes a processing example of 3.25% + $1.50 and describes club software pricing as a custom quote, so that row has no software total.